News and Events
2014
Conference |
Dates |
Location |
URL |
3rd International Conference on Dynamics, Games and Science | February 17-21, 2014 | Porto Portugal | http://www.fc.up.pt/dgsiii/
|
5th International Multi-Conference on Complexity, Informatics and Cybernetics (IMCIC) | March 4-7, 2014 | Orlando, Florida, USA | www.2014iiisconferences.org/imcic |
8th Workshop on Statistics, Mathematics and Computation.
In Honor of Professor Christos Kitsos |
March 12-15 2014 | Cape Verde | https://sites.google.com/site/wsmc2014cv/ |
ENBIS Spring Meeting 2012, | March 15-16, 2012 | Hammamet, Tunisia | http://www.tasa-online.com/?page=msdm12 |
International Conference on Circuits, Systems, Signal Processing, Communications and Computers | March 15-17, 2014 | Venice, Italy | http://tinyurl.com/csscc2014 |
15th EU/ME Workshop “Metaheuristics and Engineering”, | March 24-25, 2014 | Istanbul, Turkey | http://mh.bilecik.edu.tr/IcerikDetay.aspx?No=38 |
EURO Working Group on Stochastic Programming (EWGSP) PhD Winter School 2014 | March 23-28, 2014 | Bad Hofgastein, Austria | http://www.euro-online.org/media_site/CfP/EWGSPWinter2014.pdf |
The 7th International Conference Sciences of Electronics, Technologies of Information and Telecommunications (SETIT 2014) | March 24-28 2014 | Kuala Lumpur MALAYSIA | http://www.setit.rnu.tn/14 |
14th International Conference on Project Management and Scheduling | March 30-April 2, 2014 | Munich, Germany | http://www.pms2014.wi.tum.de/ |
Information & Communication Technology-Eurasia Conference (ICT-EURASIA 2014) which will take place in | April 14-17 2014 | Bali Indonesia | http://www.ifs.tuwien.ac.at/ict-eurasia |
The 2nd International Conference on Applied Information and Communications Technology (ICAICT2014) | April 28-29, 2014 | Muscat, Sultanate of Oman | https://cmt.research.microsoft.com/ICAICT2014 |
Information Technology and Management Engineering (ITME 2014) | April 26-27, 2014 | Hong Kong, China | www.itme2014.org |
International Conference on Electrical and Electronic Engineering (EEE2014) | April 26 – 27, 2014 | Hong Kong | http://www.eee2014.org |
46th ESReDA Seminar on: Reliability Assessment and Life Cycle Analysis of Structures and Infrastructures | May 29 – 30, 2014 | Torino, Italy | http://www.esreda.org/ |
11th International Conference on Computational Management Science (CMS 2014) | May 29-31 2014 | Lisbon, Portugal | http://cms2014.fc.ul.pt |
11th International Conference on Ordered Statistical Data (OSD 2014) | June 2-6, 2014 | Bedlewo, Poland | http://bcc.impan.pl/14OrderStat/ |
The 14th Annual INFORMS Revenue Management and Pricing Section Conference | June 5-6, 2014 | Istanbul, Turkey | http://www.informsrmp2014.org/en/ |
1st International Virtual Congress (IVC-2014) | June 5-10, 2014 | http://www.isca.net.co/ | |
7th Chaotic Modeling and Simulation International Conference (CHAOS2014) | June 7-10, 2014 | Lisbon, Portugal | http://www.cmsim.org |
Joint International Conference INFORMS GDN & EWG-DSS, GDN2014 | June 10-13, 2014 | Toulouse, France | http://www.irit.fr/gdn2014 |
International Conference on Accelerated Life Testing and Degradation Models (ALT’2014) | June 11-13, 2014 | Pau, France | http://alt2014.sciencesconf.org/ |
3rd Stochastic Modeling Techniques and Data Analysis International Conference (SMTDA) | June11-14, 2014 | Lisbon, Portugal | http://www.smtda.net/ |
Flint International Statistics Conference | June 24 – 28, 2014 | Flint, Michigan, USA | http://bulldogs.kettering.edu/fisc/ |
4th EURO Working Group Conference on Operational Research in Computational Biology, Bioinformatics and Medicine | June 26-28, 2014 | Poznan, Poland | http://cbbm2014.cs.put.poznan.pl. |
The 9th International Conference on Dependability and Complex Systems (DepCoS-RELCOMEX 2014) | June 30 – July 4, 2014 | Brunow Palace, Poland | http://depcos.pwr.wroc.pl |
The 10th International Conference on Digital Technologies 2014 | July 9-11, 2014 | Zilina – Slovak Republic | http://dt.fri.uniza.sk |
17th Annual Meeting of the EURO Working Group on Transportation (EWGT2014), – | July 2 – 4, 2014 | Seville, Spain | http://congreso.us.es/ewgt2014/ewgt2014/ |
8th IMA International Conference on Modelling in Industrial Maintenance and Reliability (MIMAR) | July 10 – 12, 2014 | Oxford, UK | http://www.ima.org.uk/conferences/
conferences_calendar/mimar8.cfm |
IFORS 2014 | July 13-18, 2014 | Barcelona, Spain | www.IFORS2014.com |
Cybernetics and Information Technologies, Systems and Applications (CITSA 2014) | July 15 – 18, 2014 | Orlando, Florida, USA | www.iiisconferences2014.org/citsa |
Engineering and Technological Innovation (IMETI 2014) | July 15 – 18, 2014 | Orlando, Florida, USA | www.iiisconferences2014.org/imeti |
8th International Multi-Conference on Society, Cybernetics, and Informatics: (IMSCI 2014) | July 15 – 18, 2014 | Orlando, Florida, USA | www.iiisconferences2014.org/Imsci |
10th International Conference on Mathematical Problems in Engineering, Aerospace and Sciences (ICNPAA 2014) | July 15-18, 2014 | Narvik, Norway | http://www.icnpaa.com |
International Conference on Quality, Reliability, Risk, Maintenance, and Safety Engineering (QR2MSE 2014) | July 22-25, 2014 | Dalian, Liaoning, China | http://www.qr2mse.org/ |
Optimization 2014 | July 28-30, 2014 | Guimarães, Portugal | http://optimization2014.dps.uminho.pt |
International Conference on Environmental Science and Biological Engineering (ESBE2014) | August 19-20, 2014 | Beijing, China | www.esbe2014.org |
International Conference on Communication Technology and Application (CTA2014) | August 19-20, 2014 | Beijing, China | www.cta2014.org |
21st International Conference on Computational Statistics (COMPSTAT 2014) | August 19-22, 2014 | Geneva,
Switzerland |
http://compstat2014.org/ |
2014 Global Conference on Environmental Engineering | April 26- 27, 2014 | Hong Kong | http://www.gcee2014.org/ |
The annual international conference of the German Operations Research Society (OR2014) | September 2-5, 2014 | Aachen, Germany | http://www.or2014.de/ |
11th Annual conference of the European Network for Business and Industrial Statistics (ENBIS-11), | September
4-8, 2011 |
Coimbra,
Portugal |
www.enbis.org |
4th International Conference on Engineering Optimization (EngOpt) | September
8 – 11, 2014 |
Lisbon, Portugal | http://www.dem.ist.utl.pt/engopt2014 |
Second International Conference on Set-Valued Variational Analysis & Optimization with Applications in Finance | September
8-12, 2014 |
Bruneck-Brunico, Italy | http://www.set-optimization.org./SOMF_II/Home.html |
2nd International Workshop on Statistical Methods in Reliability Assessment of Complex Industrial Multi-state Systems (RAMSS 2014)
The 9th International Conference on Availability, Reliability and Security (ARES 2014) |
September
8 – 12, 2014
|
Fribourg, Switzerland | http://www.ares-conference.eu |
The annual European Safety and Reliability Conference (ESREL 2014) | September 14-18, 2014 | Wrocław, Poland | http://www.esrel2014.org |
The 11th International Congress “MACHINES, TECHNOLОGIES, MATERIALS “ | September, 17-20, 2014 | Varna, Bulgaria | http://mtmcongress.com/index.html |
CFP – VIII ALIO/EURO Workshop on Applied Combinatorial Optimization | December 8-10, 2014 | Montevideo, Uruguay | http://www.fing.edu.uy/en/alio-euro-2014
|
2011
Conference |
Date(s) |
Location |
URL |
The 7th International Conference Integrated Design and Production CPI’2011 | October 19 – 21, 2011 | Oujda, Morocco | www.ifma.fr/cpi2011 |
The 2011 International Applied Reliability Symposium, Asia Pacific | October 19 – 21, 2011 | Singhapore | http://www.ARSymposium.org/asia/presenters/index.htm |
4th Int. Conf. on Markov and Semi Markov Processes and Related Fields, MSMPRF2011 , 20-23 Septembre 2011, Thessalonique, Greece | September 20-23, 2011 | Thessalonique, Greece | http://www.msmconference2011.org.gr/index.php/msmprf/2011 |
ESREL’2011 |
September 4-8, 2011 |
Coimbra, Portugal |
http://www.esrel2011.com |
International Conference on Reliability, Safety and Security Engineering |
September 28-30, 2011 |
Amsterdam, Netherlands |
|
The 17th ISSAT International Conference on Reliability and Quality in Design | August 4-6, 2011 | Vancouver, Canada | http://www.issatconferences.org/ |
11th International Conference on Applications of Statistics and Probability in Civil Engineering | August 1-4, 2011 | Zurich, Switzerland | http://www.ibk.ethz.ch/fa/icasp11/ |
2nd World Congress on Computer Science and Information Engineering (CSIE 2011) | June 17-19, 2011 | Changchun, China | http://world-research-institute.org/conferences/CSIE/2011/ |
The 14th Applied Stochastic Models and Data Analysis International Conference (XIV ASMDA2011) | June 7 -10, 2011 | Rome, Italy | http://www.asmda.eu |
The 9th International Conference on Reliability, Maintainability and Safety | June 12-15, 2011. | Guiyang, China | http://www.icrms.cn/en/index.asp |
The 7th International Conference on “Mathematical Methods in Reliability” |
June 20-24, 2011. |
Beijing, China |
|
43th Days of Statistics | May 23-27, 2011 | Tunis, Tunisie | http://jds2011.tn.refer.org |
Second Symposium on GAMES AND DECISIONS IN RELIABILITY AND RISK (GDRR 2011) | May 19-21, 2011 | Lake Maggiore, Italy | www.mi.imati.cnr.it/conferences/gdrr11.html |
The 40th ESReDA seminar on: “Risk Analysis and Management Across Industries” | May 25-26, 2011 | Bordeaux France | http://www.esreda.org/ |
4th International Conference on Risk Analysis (ICRA4) Biomedicine, Environmetrics, Economics, Finance & Reliability |
May 26-29, 2011 |
Limassol, Cyprus |
|
International Applied Reliability Symposium (ARS) | March 23-25, 2011 | Amsterdam, The Netherlands | http://www.arsymposium.org/europe/ |
International Symposium on Qualitative, Quantitative and Hybrid Models and Modeling Methodologies in Science and Engineering: MMMse 2011 | March 27-30, 2011 | Orlando, Florida, USA | www.2011iiisconferences.org/mmmse |
International Conference on Data Engineering and Internet Technology (DEIT 2011) | March 15-17, 2011 | Bali, Indonesia | http://www.irast.net/conferences/DEIT/2011 |
RAMS – Annual Reliability and Maintainability Symposium |
January 24-27, 2011 |
Lake Buena Vista, FL, USA |
2010
Conference |
Date(s) |
Location |
URL |
The Seventh International Workshop on Digital Technologies 2010 | November 11 -12, 2010 | Žilina, Slovak Republic | http://kt.uniza.sk/dt/ |
The 10th annual conference of the European Network for Business and Industrial Statistics | September 12-16, 2010 |
Antwerp, Belgium |
http://www.enbis.org/events/current/94_ENBIS10_Antwerp |
ESREL’2010 |
September 5-9, 2010 |
Rhodes, Greece |
|
International Conference on Reliability, Safety and Security Engineering |
September 28-30, 2011 |
Amsterdam, Netherlands |
|
RAMS – Annual Reliability and Maintainability Symposium |
January 24-27, 2011 |
Lake Buena Vista, FL, USA |
|
International Symposium on Stochastic Models in Reliability Engineering, Life Science and Operations Management |
February 8-11, 2010 |
Beer Sheva, Israel |
2009
Conference |
Date(s) |
Location |
URL |
Mathematical Methods in Reliability |
June 2009 |
Moscow, Russia |
|
ESREL’2009 |
September 2009 |
Prague, Czech Republic |
|
The 55th Annual Reliability & Maintainability Symposium (RAMS) |
January 2009 |
Texas, USA |
|
International Applied Reliability Symposium |
May, 2009 |
Florianopolis, Brasil |
|
Applied Stochastic Models and Data Analysis |
June, 2009 |
Vilnius, Lituania |
2008
The 2008 International Applied Reliability Symposium (ARS), March 26-28, 2008, Frankfurt, Germany.
International Workshop on Applied Probability (IWAP2008), July 7-10, 2008,
Compiegne, France.
2007
2006
2005
2004
XXIV International Seminar on Stability Problems for Stochastic Models,Jurmala, Latvia, 10-17 September, 2004.